Description
Technical Data
| Device type | Haze machine with directly heated evaporator |
| Performance | 100-240V~, 50-60 Hz, 500 W (PowerCON TRUE1) |
| Heating time | Approx. 8 sec. |
| Fluid consumption | Up to 4ml/min |
| Tank capacity | 1 liter |
| Operation | 2.8″ TFT display with capacitive touch panel |
| Interfaces | 5-pin XLR In/Out, 2x RJ45 |
| Air volume of the fans | 200 m³/h |
| Air deflector | Motor-adjustable |
| Fume emissions | Adjustable 1-100% in 1% increments |
| Fan speed | Adjustable 1-100% in 1% increments |
| Support protocols | DMX512, RDM, JT-Remote, sACN, Art-NetTM |
| Control | DMX/RDM, wired remote control, wireless remote control, Ethernet, stand-alone |
| Ethernet | 10/100MBit including 2-port switch |
| Integrated batteries | 4x NiMH batteries for configuration without power cable |
| Fluid types | Base*V, Base*B |
| Dimensions | 19″ flight case with 2U |
| Weight | 16.8 kg |


















There are no reviews yet.