Description
Technical Data
| Type | Haze machine without compressor |
|---|---|
| Form factor | 19″ Flightcase with 2 HE/2U |
| Power | 90-265 V~, 50-60 Hz, 500 W (PowerCON TRUE1) |
| Warm-up time | 5 seconds |
| Fluid bottle | 600 ml integrated cartridge, integrated pump for refilling |
| Haze density | 1-100% controllable |
| Integrated fans | 2 x 100 m³/h axial fans, Each controlled from 0 to 100, speedometer signal |
| Output Control | 2 motorized controllable deflection fins, swiveling +/- 45 ° |
| DMX Channels | 3-channels (Fluid pump, fan speed, angle) |
| Operation | 2.8″ TFT-Display with capacitive touch panel, automatically display rotation (0° / 180°) |
| Communication interface | 10/100 Mbit Ethernet with integrated 2-Port-Switch – 5 pol XLR In/out |
| Support protocols | Artnet, sACN, DMX512, RDM |
| Integrated sensors | Fan speed, Fluid level, accelerometer, temperature sensor |
| Integrated battery | 4x NiMH batteries for configuration without power cord |
| Required Fluid | Base V |


















There are no reviews yet.