Description
Technical Data
| Type | Hazer without compressor |
|---|---|
| Power Supply | 90-240 V~, 50-60 Hz, 350 W |
| Power Connector | PowerCON TRUE1 |
| Warm up time | 10 seconds |
| Fluid Capacity | 1000ml |
| Consumption | 4 – 187ml / hrs |
| Run Time | 5.3hrs to 250hrs (depending on output) |
| Operation | 1.3“ OLED-Display with capacitive touch pane |
| Support protocols | DMX512, RDM, JT-Remote |
| DMX-Footprint | 2-channels (Fluid pump, fan speed) |
| Control | DMX/RDM, Cable Remote, Standalone |
| Integrated fans | Axial fan with 170m³/h, 0-100 controllable |
| Output Control | Deflection fin with +/- 45 ° swivel |
| Integrated sensors | Fan speed, temperature sensor |
| Required Fluid | Base*V |
| Dimensions (LxWxH) | 305 x 205 x 300 mm |
| Weight | Approx. 7kg |

















There are no reviews yet.