Description
Technical Data
| Power | 230V~, 50 Hz, 1700 W (PowerCON TRUE1) |
|---|---|
| Procedure | Vaporizing fog generator |
| Heating time | Approx. 12 min |
| Fluid consumption | Up to 240 ml/min (full power mode) Up to 40 ml/min with continuous fog |
| Tank Capacity | 5 Litre |
| Unit Operation | 1.3 “OLED display, membrane keyboard |
| Interfaces | A5-pin XLR In / Out |
| Fog output | Adjustable 1-100% in 1% steps |
| M3 (Cubic Metre’s per Minute) | 1132 m3/Minute |
| Output distance | Up to 15 m |
| Supported protocols | DMX512, RDM, Modbus RTU, JT remote |
| Control | DMX / RDM, Cable remote control, radio remote control, integrated timer, stand-alone |
| Fog time | Up to 20 sec. In full power mode Up to 50 seconds. In full-time mode Permanent fog in non-stop |
| Fluid types | Base * X (extremely long-lasting) Base * L (long-lasting) Base * M (normal lasting) Base * Q (quick dissipating) |
| Dimensions (LxWxH) | 480 x 212 x 240 mm (Height with tank holder 388mm) |
| Weight | 14.0 kg |
| Ambient temperature | + 5 °C to 45 °C |
| Accessories (optional) | Radio remote control, cable remote control |





















There are no reviews yet.