Description
Technical Data
| Fan Performance | 164 cfm |
| Low Fluid Shutdown | Yes |
| Dimensions | 26 x 16 x 6.75 in (660 x 406 x 171.45 mm) |
| Weight | 48.8 lb (22.13 kg) |
| Exterior Color | Black |
| Housing Material | Aluminum alloy, Aluminum diecast, High-impact flame-retardant polymer, Steel |
| Tank Capacity | 1.32 gal (5 l) |
| Fluid Consumption | 9.5 ml/min |
| Maximum Runtime | 8 hrs |
| Power Connection | Edison (Local) plug to Seetronic Powerkon (powerCON Compatible) |
| Power Input | Seetronic Powerkon IP65 |
| Data Connectors | 5-pin IP65 XLR |
| Cable Length (power) | 5 ft (1.5 m) |
| Firmware upgrades | USB type-C |
| Control Protocol | DMX, RDM |
| DMX Channels | 2 |
| Modes/Personalities | 1 personality (2ch) |
| On-Board Control | Yes |
| Heat-up Time | 6 min |
| Certifications | CE, UKCA |
| IP Rating | IP65, temporary outdoor/wet use |
| Temperature (Ambient) | -4 °F to 113 °F (-20 °C to 45 °C) |
| Accessories (required) | Fog Fluid-PHF |
| Compatible Mounting Options | M12 / ½” hole with mounting brackets (clamps) |
| Compatible Accessories | Neutrik powerKON cables; DMX Cables |
| What’s Included | Amhaze Stadium II IP; Seetronic IP 65 Powerkon power cord; 2x Mounting brackets; Output nozzle assembly; Front Cover |

















There are no reviews yet.