Key Features:
- Bluetooth 5.0
- Battery Powered
- Up to 10 Hours play time (at medium Level)
- 2x XLR/TRS Combo MIC/LINE level input
- 1x 3.5mm Stereo Jack LINE/BT level input
- 32bit DSP & 24bit AD/DA Processing
- Reverb Effect & Semi-Parametric EQ.
Technical Data
| System type | 2-way vented enclosure with HF array |
|---|---|
| High Frequency Device | 3 x 2 in |
| Low Frequency Device | 1 x 6 in |
| Frequency response (-3 dB) | 60 Hz – 18 kHz |
| Max. SPL | 115 dB |
| Coverage angle (H x V) | 120° x 50° |
| Total peak power | 400 W |
| HF Continuous power | HF = 50 W class D
LF = 150 W class D |
| INPUT | 2 x XLR/TRS Combo (balanced) Connectors 1 x 3.5mm Jack Stereo Connector2x MIC/LINE Channels 1x LINE/BT Channel |
| OUTPUT | 1 x 6.35mm Jack (unbalanced) 1 x USB type A Charge port |
| Mic/Line Controls | Reverb, Low, High, Level |
| Reverb, Low, High, Level | Pair, Level |
| Processing | 32bit DSP, 24bit AD/DA |
| Bluetooth | Protocol 5.0, Audio Streaming |
| Enclosure material | Polypropylene |
| Finish | Black Textured |
| Grille material | Powder coated steel |
| Mounting Pole | 1 x bottom |
| Dimensions (H x W x D): | 320 mm x 240 mm x 290 mm |
| Weight | 7.5 kg |
| USB charging | 2 A max |
| Power Supply | 100 – 240 V~, 50 / 60 Hz |
| Consumption | 150 W |
| Battery type | Rechargeable Lithium-ion 6000mAh |
| Battery play time (at medium level) | up to 10 hours |
| Recharging time | less than 4 hours |
(PROEL-FREEONE-X)
| SKU | PROEL-FREEONE-X |
| Brand | PROEL |
Be The First To Review This Product!
Help other The Production Shop Sydney users shop smarter by writing reviews for products you have purchased.