Description
Technical Data
| Power Consumption | 200 W, 12V DC |
|---|---|
| Heating time | 1 second |
| Fluid Consumption | 1.5 ml/min at 25% 3.0 ml/min at 50% 4.5 ml/min at 75% 6.0 ml/min at 100% |
| Tank Capacity | 250 ml |
| Battery life | 30 min at 25%, 10 min at 50% 6 min at 75% 4 min at 100% |
| Battery | Lead acid battery, 12V/3.4Ah |
| Charger | 15W/18V DC, wide range input (90-264V) with exchangeable primary adapters |
| Fog density | Adjustable in 25%, 50%, 75%, 100%, Single Shot |
| Required fluids | Base B |
| Supported protocols | DMX-512, RDM |
| Dimensions (LxWxH) | 203 x 79 x 163 mm (incl. battery and tank holder) |
| Weight | 2.6 kg |
| Accessories | ABS Style Carry Case (optional) Radio remote control, cable remote control via 5-pin XLR, hose cover, 5-pin XLR cable whip |


















There are no reviews yet.